HP E27q G4 QHD Monitor
€265,00 (Excl. TAX)
€320,65 (Incl. TAX)
With this Quad-HD 27-inch monitor, you work comfortably and with focus. Thanks to HP Eye Ease, you give your eyes rest all day long, and because the display is 4-way adjustable, you ensure the perfect ergonomics.
Vragen over HP E27q G4 QHD Monitor? Hulp nodig bij het nemen van een beslissing?
Bel met Franklin +31 88 3977 377 of plan een Teams-meeting in zijn agenda.
Bel met Franklin +31 88 3977 377 of plan een Teams-meeting in zijn agenda.
- Description
- Specifications
Description
Features HP E27q G4 monitor
- Various connection options
The monitor has various connection options. Connect your devices via HDMI, VGA, the USB hub or DisplayPort. Thanks to the built-in USB 3.2 hub, you connect up to 4 USB accessories to the monitor. - HP Eye Ease
A built-in, always-active blue light filter (which works without OSD) ensures that content is vividly displayed without any impact on color accuracy. Thus, HP Eye Ease ensures that your eyes are rested throughout the day. - Adjustable qualitative screen
The monitor can be adjusted in 4 directions the way you want. This is how you ensure the perfect ergonomics. With the quality image, you also enjoy plenty of razor-sharp picture and a non-flickering 27-inch screen with a razor-thin bezel on 3 sides. - Sustainable
The monitor’s packaging is 100% recyclable and readily accepted by recycling companies. Also, this monitor is ENERGY STAR-qualified, EPEAT 2020-registered and has a low-halogen display.
HP E27q G4 monitor specifications: | |||
---|---|---|---|
Screen specifications | |||
Resolution | QHD (2560 x 1440) | ||
Screen type | IPS | ||
Response time | 5 ms GtG (with overdrive) | ||
Flashing free | Yes | ||
Aspect ratio | 16:9 | ||
Screen treatment | Mirrored | ||
Screen input type |
|
||
Supported resolutions | 2560 x 1440 | ||
Screen Features |
|
||
Setting options on screen |
|
||
Display area (metric) | 59.67 x 33.56 cm | ||
VESA mounting | 100 x 100 mm | ||
Pixelpitch | 0.233 mm | ||
Contrast ratio | 1000:1 | ||
Screen contrast ratio (dynamic) | 5000000:1 | ||
Turning |
|
||
Blue light filter | Yes, HP Eye Ease (hardware with TÜV certification for blue light filter) | ||
Edge width | Microrand on 3 sides | ||
Integrated privacy filter | No | ||
Hardness | 3H | ||
Height adjustable to | 150 mm | ||
Detachable stand | Yes | ||
Tilting | -5 to +23° | ||
Pixels per inch | 109 ppi | ||
Bit depth of the panel | 8 bits (6 bits + FRC) | ||
Backlight type | Edge Lighting | ||
Curve | Flat | ||
Screen colors | Up to 16.7 million colors supported (via FRC technology) | ||
Scan frequency screen (horizontal) | 30-90 kHz | ||
Scan frequency screen (vertical) | 50-60 Hz | ||
Screen size (diagonal) | 27 inches (68.58 cm) | ||
Viewing angle | 178° | ||
Recommended resolution | QHD (2560 x 1440 at 60 Hz) | ||
Resolution (maximum) | QHD (2560 x 1440 at 60 Hz) | ||
Touch control | Touch functionality is not supported | ||
Vertical viewing angle | 178° | ||
Color space/subsampling support | RGB 4:4:4, YCBCR 4:4:4, YCBCR 4:2:2 | ||
Standard color temperature | Neutral (6500K) | ||
Backlight lamp life | 30,000 hours minimum | ||
Screen contrast ratio – minimum | 700:1 | ||
RGB channel adjustment | Yes, gain | ||
Preset graphics modes/supported | 640 x 480 @60Hz 720 x 400 @70Hz 800 x 600 @60Hz 1024 x 768 @60Hz 1280 x 720 @60Hz 1280 x 800 @60 HZ 1280 x 1024@60Hz 1440 x 900 @60Hz 1600 x 900 @60Hz 1680 x 1050 @60Hz 1920 x 1080 @60Hz 1920 x 1200 @60Hz 2560 x 1080 @60Hz 2560 x 1440 @60Hz | ||
Interfaces, communications and input devices | |||
Ethernet | No | ||
Connections |
|
||
Downstream ports | 4 ports | ||
User-assignable function keys | Yes, 3 (6 Options) | ||
Control buttons or switches for the monitor |
Menu, Minus (“-“)/Information, Plus (“+”)/Viewing Mode, OK/Next Active Input, Power |
||
Plug-and-play | Yes | ||
User Settings | Yes | ||
Languages | 10 (German, Dutch, T-Chinese and S-Chinese, English, Spanish, French, Italian, Japanese, Portuguese) | ||
Cable length | 1,9 m | ||
Microphone | No | ||
Speakers | No | ||
Webcam | No | ||
Battery and power supply | |||
Nutrition | Input voltage 100 – 240 V | ||
Power consumption |
|
||
Type of power source | Internal | ||
Maximum output power | Fast charging: 7.5 watts | ||
Energy efficiency class | E | ||
Box contents and packaging info | |||
Box Contents |
|
||
Weight |
|
||
Dimensions (w x d x h). |
|
||
Security and warranty | |||
Physical security | Ready for security lock | ||
Warranty | 3-year warranty, including a 3-year parts and labor warranty. Certain limitations and exclusions apply. |