NVIDIA RTX A4500 20GB 4DP
€3.431,00 (Excl. TAX)
€4.151,51 (Incl. TAX)
With the NVIDIA RTX A4500 with 20 GB of memory, harness the power of real-time tracing, simulation and AI. It allows professionals such as engineers and designers to work interactively in complex models, data sets and in ultra-high resolution views. Enjoy high performance, reliability and beautiful graphics.
Vragen over NVIDIA RTX A4500 20GB 4DP? Hulp nodig bij het nemen van een beslissing?
Bel met Franklin +31 88 3977 377 of plan een Teams-meeting in zijn agenda.
Bel met Franklin +31 88 3977 377 of plan een Teams-meeting in zijn agenda.
- Description
Description
NVIDIA RTX A4500 20GB specifications: | |||
---|---|---|---|
GPU memory | 20GB GDDR6 | ||
Memory interface | 320-bit | ||
Memory bandwidth | 640 GB/s | ||
Error-correcting code (ECC). | Yes | ||
NVIDIA Ampere architecture-based CUDA Cores | 7,168 | ||
Third-generation NVIDIA Tensor Cores | 224 | ||
NVIDIA second-generation RT cores | 56 | ||
Single-precision performance | 23.7 TFLOPS | ||
RT Core performance | 46.2 TFLOPS | ||
Tensor performance | 189.2 TFLOPS | ||
NVIDIA NVLink | Low profile bridges connect two NVIDIA RTX A4500 GPUs | ||
NVIDIA NVLink bandwidth | 112.5 GB/s (bidirectional) | ||
System Interface | PCIe 4.0 x16 | ||
Energy consumption | 200 W | ||
Thermal solution | Active | ||
Form Factor | 4.4″ H x 10.5″ L, dual slot, full height | ||
Display connections | 4x DisplayPort 1.4 | ||
Maximum simultaneous diplays | 4x 4096 x 2160 @ 120 Hz, 4x 5120 x 2880 @ 60 Hz, 2x 7680 x 4320 @ 60 Hz |
||
Plug | 1x 8-pin PCIe | ||
Coding/decoding engines | 1x encode, 1x decode (+AV1 decode) | ||
VR ready | Yes | ||
Graphical APIs | DirectX 12 Ultimate Shader Model 6.6 OpenGL 4.6 Vulkan 1.3 |
||
Compute APIs | CUDA 11.6 DirectCompute OpenCL 3.0 |
||
Package contents, weight and dimensions | |||
Package Contents |
|
||
Weight |
|
||
Dimensions (w x d x h). |
|